enquiry@topmatch.com.my

OUR PRODUCTS »
LAMINATED RUBBER BEARING



PLANDECON ELASTOMERIC BEARING TO BS 5400 PART 9



Based on BS 5400 Part 9.2:1983,Shear Modulus, G=0.9 N/mm2,
Hardness,IRHD = 60, Bulk Modulus,Eb = 2,000N/mm2

Note 1 :
The Laminated Elastomeric Bearing shall be designed and manufactured in accordance with BS 5400.Section 9.2. : 1983

Laminated Rubber Bearing - Data sheet 510 X 400

Plan dimensions : 510 X 400
Top & bottom cover rubber thickness,To = 6mm
Side cover rubber thickness,C =10mm
Steel plate thickness,Tm = 4.5mm
PART  DIMENSIONS Calculated Calculated Fixed Bearing Free Bearing Unlocated
No B L T Compressive  Rotational  Max Load Max Load Max Load Max Load Maximum Shear
Stiffness Capacity Zero Rotation Full Rotation Zero Rotation Full Rotation Shear Stiffness
(mm) (mm) (mm) (kN/mm) RAD/100kN (kN) (kN) (kN) (kN) mm kN/mm
EB5140/2/12 400 510 49.5 1835 0.00043 3220 2555 3000 2120 25.2 5.10
EB5140/3/12 400 510 66.0 1320 0.00060 3220 2490 2935 2060 33.6 3.83
EB5140/4/12 400 510 82.5 1031 0.00077 3220 2460 2860 2010 42.0 3.06
EB5140/5/12 400 510 99.0 846 0.00093 3220 2440 2795 1970 50.4 2.55
EB5140/6/12 400 510 115.5 717 0.00110 3220 2420 2720 1935 58.8 2.19
EB5140/7/12 400 510 132.0 622 0.00127 3220 2415 2650 1990 67.2 1.91
EB5140/1/15 400 510 36.0 1951 0.00040 3188 2241 2605 1889 18.9 6.80
EB5140/2/15 400 510 55.5 1106 0.00071 2578 2070 2370 1720 29.4 4.37
EB5140/3/15 400 510 75.0 771 0.00102 2578 2000 2307 1653 39.9 3.22
EB5140/4/15 400 510 94.5 592 0.00133 2578 1960 2236 1602 50.4 2.55
EB5140/5/15 400 510 114.0 481 0.00164 2578 1930 2165 1564 60.9 2.11
EB5140/6/15 400 510 133.5 404 0.00195 2578 1919 2094 1530 71.4 1.80
EB5140/2/18 400 510 61.5 698 0.00113 2140 1660 1958 1391 33.6 3.8
EB5140/3/18 400 510 84.0 479 0.00247 2140 1590 1887 1321 46.2 2.78
EB5140/4/18 400 510 106.5 364 0.00217 2140 1550 1816 1277 58.8 2.19
Download PDF

Copyright 2014 @ TOP MATCH SDN BHD. All Right Reserved. Developed by Lagenz

Bearing Strip | Bridge Bearing | Road Expansion Joint | Rubber Bearing Pad | Rubber Pad | Gent Bridge Expansion Joint | Neoprene Compression Seal | Asphaltic Plug Joint |