UHMW PE Sliding Fenders are the ideal alternative to timber facings with the added advantage of low-friction and superior wear properties. UHMW PE does not split or decay and is totally resistant to marine borers. Environmentally friendly and fully recyclable, UHMW PE can be used instead of tropical hardwoods and offers a significantly longer service life.
| Specification | Value | Test Method |
|---|---|---|
| Density | 0.94 g/m³ | ISO 1183 / DIN 53479 |
| Tensile Strength | Min 250 kg/cm² | ISO 527-2 / DIN 53455 |
| Elongation at Break | Min 300% | ISO 527-2 / DIN 53455 |
| Hardness (Shore D) | 56 – 65 | ISO 868 / DIN 53505 |
| Charpy Impact Strength | Min 15 kg-cm/cm² | ISO 179-1 / DIN 53456 |
| Abrasion Resistance | 35 mg | ASTM D1894 |
| Friction Coefficient | Max 0.2 | ASTM D1894 |
| Property | Testing Standard | Requirement |
|---|---|---|
| Tensile Strength | ASTM D412 / BS ISO 37:2017 | 16 MPa (Min) |
| Elongation at Break | ASTM D412 / BS ISO 37:2017 | 350% (Min) |
| Hardness | ASTM D2240 / BS ISO 48-2:2018 | 78° Shore A (Max) |
| Compression Set | ASTM D395 / BS ISO 815:2019 | 30% (Max) |
| Tear Resistance | ASTM D624 / BS ISO 34-1:2022 | 70 kN/m (Min) |
| Ozone Resistance | ASTM D1149 / BS ISO 1431 | No cracking visible |
| Seawater Resistance | ASTM D471 / BS ISO 1817:2022 | Hardness ±10° Shore A Volume +10/-5% |
| Density | DIN 53516 / BS ISO 2781:2018 | 1.10 – 1.30 |
Copyright 2014 @ TOP MATCH SDN BHD. All Right Reserved. Developed by Lagenz
Bearing Strip | Bridge Bearing | Road Expansion Joint | Rubber Bearing Pad | Rubber Pad | Gent Bridge Expansion Joint | Neoprene Compression Seal | Asphaltic Plug Joint |