enquiry@topmatch.com.my

OUR PRODUCTS »
LAMINATED RUBBER BEARING



PLANDECON ELASTOMERIC BEARING TO BS 5400 PART 9



Based on BS 5400 Part 9.2:1983,Shear Modulus, G=0.9 N/mm2,
Hardness,IRHD = 60, Bulk Modulus,Eb = 2,000N/mm2

Note 1 :
The Laminated Elastomeric Bearing shall be designed and manufactured in accordance with BS 5400.Section 9.2. : 1983

Laminated Rubber Bearing - Data sheet 300 X 150

Plan dimensions : 300 X 150
Top & bottom cover rubber thickness,To = 4mm
Side cover rubber thickness,C =6mm
Steel plate thickness,Tm = 3mm
PART  DIMENSIONS Calculated Calculated Fixed Bearing Free Bearing Unlocated
No B L T Compressive  Rotational  Max Load Max Load Max Load Max Load Maximum Shear
Stiffness Capacity Zero Rotation Full Rotation Zero Rotation Full Rotation Shear Stiffness
(mm) (mm) (mm) (kN/mm) RAD/100kN (kN) (kN) (kN) (kN) mm kN/mm
EB3015/2/06 150 300 29 498 0.00436 740 490 570 395 14.0 2.03
EB3015/3/06 150 300 38 379 0.00573 740 490 550 380 18.2 1.56
EB3015/4/06 150 300 47 306 0.00710 740 490 534 375 22.4 1.27
EB3015/5/06 150 300 56 257 0.00847 670 487 515 365 26.6 1.07
EB3015/6/06 150 300 65 221 0.00984 580 486 452 350 30.8 0.92
EB3015/7/06 150 300 74 194 0.01121 512 486 380 340 35.0 0.81
EB3015/1/09 150 300 23 366 0.00594 490 388 389 310 11.9 2.38
EB3015/2/09 150 300 35 212 0.01026 490 375 369 290 18.2 1.56
EB3015/3/09 150 300 47 149 0.01457 487 364 350 276 24.5 1.16
EB3015/4/09 150 300 59 115 0.01889 388 358 300 262 30.8 0.92
EB3015/1/12 150 300 26 187 0.0116 370 295 287 233 14.0 2.03
EB3015/2/12 150 300 41 101 0.02158 370 273 267 214 22.4 1.27
EB3015/3/12 150 300 56 69 0.03158 290 262 226 199 30.8 0.92
EB3015/4/12 150 300 71 52 0.04154 228 256 164 185 39.2 0.72
EB3015/5/12 150 300 86 86 0.05152 188 252 123 171 47.6 0.6
Download PDF

Copyright 2014 @ TOP MATCH SDN BHD. All Right Reserved. Developed by Lagenz

Bearing Strip | Bridge Bearing | Road Expansion Joint | Rubber Bearing Pad | Rubber Pad | Gent Bridge Expansion Joint | Neoprene Compression Seal | Asphaltic Plug Joint |