Alloy Rail is made from high grade of 6061 – T6, which is a proven strength of structural alloys that statistics the requirements of a number of specifications. In extruded shapes, it is treated as an equal alternative to other metal and has long history in furniture, handrails, transportation, industrial equipment, general structure and bridge expansion joint system.
Alloy Rail is a proven and excellent resistance to atmosphere, fresh waters, soils condition, seawater and good corrosion resistance in structural application.
Chemical Composition
Alloy 6061 is a heat-treatable aluminium-magnesium-silicon alloy| % Weight | % Weight | ||
|
Copper Iron Magnesium Manganese Silicone Titanium |
0.15-0.40 0.70 0.80-1.20 0.15 0.40-0.8 0.15 |
Zinc Chromium Others, each Others, total Alumimium |
0.25 0.04-0.35 0.05 0.15 Remainder |
| Temper | Thickness | Ultimate Strength | Tensile (MPa) | 0.2 % Proof (MPa) Stress | Elongation (%) | Hardness (Vickers) Typical | ||
| (mm) | | Typical |
min. |
Typical |
min. |
Typical |
| | |
| T6 | > 6.3 | 260 | 310 | 240 | 275 | 10 | 15 | 105 |
| PHYSICAL PROPERTIES @ 23 °C | ||||
| GEL TIME | AASHTO T-237 | 100 grams | 30 minutes | |
| TESTS WITH RESIN ONLY | ||||
| TENSILE STRENGTH | ASTM D 412 | 7 DAYS | 5.5 N/mm2 | |
| TENSILE ELONGATION | ASTM D 412 | 7 DAYS | 150 % | |
| HARDNESS, DUROMETER D | ASTM D 2240 | 7 DAYS | 8.0 N/mm2 | |
| TESTS WITH RESIN AND AGGREGATE | ||||
| COMPRESSIVE STRENGTH | ASTM D 695 | 19 N/mm2 | ||
| IMPACT RESISTANCE | ASTM D 3209 | 70 °C 0 °C -36 °C |
No Crack No Crack No Crack |
|
| CURE TIME | 21 – 33 °C | 2 Hours | ||
| Item | Specification | Test Method |
| Physical State | Semi-Solid | @ Ambient Temperature |
| Appearance | Black | |
| Penetration at 25C | 40 dmm | ASTM D 1190 |
| Softening Point | 100C | ASTM D 96 |
| Flow Resistance at 60C, 5 hrs. | 3mm | ASTM D 1190 |
| Extension movement at -20°C 0°C 25°C | 1.3 % 25 % 75 % | BS 2499 |
| Specific Gravity at 25°C | 1.2 | ASTM D 70 |
| Flash Point | 250°C | ASTM D 92 |
| Recommended Application Temperature | 170°C - 190°C | |
| Recommended Maximum Safe Heating Temperature | 220°C |
The extruded Flexi Seal rubber insert is capable to accommodate a range of movement and shall be make of EPDM compound with following properties:
| Properties | Value | Test Method |
| Hardness | 60 10 Shore A | DIN 53505 |
| Tensile Strength | 10 MPa | DIN 53504 |
| Elongation | 300 % | DIN 53504 |
| Tear Resistance | 40 N/mm | DIN 53516 |
| Low Temperature | No Crack | ASTM 2173 |
| Compression Set | 25 % | ASTM 1171 |
| Ozone Resistance | No Crack | DIN 53517 |
Epotar – GP high strength epoxy mortar is provides excellent base for bridge expansion joint system and exhibits the following outstanding characteristics :
Copyright 2014 @ TOP MATCH SDN BHD. All Right Reserved. Developed by Lagenz
Bearing Strip | Bridge Bearing | Road Expansion Joint | Rubber Bearing Pad | Rubber Pad | Gent Bridge Expansion Joint | Neoprene Compression Seal | Asphaltic Plug Joint |